Welcome To Orchids The International School, Kengeri
Best CBSE School in Kengeri, Bangalore
Welcome To Orchids
Best CBSE School in Kengeri, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Orchids The International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830957 |
| 3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
| 4 | COMPLETE ADDRESS WITH PIN CODE | |
| 5 | PRINCIPAL NAME & QUALIFICATION: | |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | COPIES OF VALID LAND CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| NTT | ||
| Others | ||
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Nithyadhar D Rego
Principal at ORCHIDS Kengeri,Bangalore
"Knowledge is power. Information is liberating. Education is the premise of progress in every society, in every family."
With over 11 years of experience in the education system, my passion lies in guiding children to experience learning through exploration and innovation. I believe education should go beyond textbooks - encouraging students to question, discover, and develop skills that help them grow into confident and independent learners. I also believe in building strong collaborations with colleges and educational institutions to provide our students with broader exposure, real-world learning, and future-ready opportunities.

Fee Structure for ORCHIDS Kengeri
Grade
Academic Fee Per Month(₹)
Nursery
7,500
LKG
7,500
UKG
7,500
Grade I
8,333
Grade II
8,333
Grade III
8,333
Grade IV
8,333
Grade V
8,333
Grade VI
9,583
Grade VII
9,583
Grade VIII
9,583
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
60, new byrohalli Road,
Kengeri, Kommaghatta,
Bengaluru, Karnataka
560060
(+91) 8-888-888-999
